Somajiguda, Hyderabad, Telangana
GST No. 36AAMFJ3027A1ZR
Call 08043856395 65% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Meter
| Size | 1.5 sq mm |
| Country of Origin | Made in India |
| colour | red |
| brand | orbit |
| product | wire |
View Complete details
| Usage/Application | Office |
| Brand | Ravel |
| Voltage | 230 V |
| Frequency | 60 Hz |
| Number Of Phases | Single Phase |
| Display Type | Analog |
| Warranty | 6 months |
View Complete details
| Usage/Application | Industrial |
| System Components | Fire Alarm Control Panel |
| Type | Conventional |
| Automation Grade | Automatic |
| Relay Outputs | Trouble Relay |
| Control Keys | Mute Buzzer |
| Country of Origin | Made in India |
View Complete details
| Material | ABS Plastic |
| Alarm Sensor Type | Photoelectric |
| Operating Voltage | 230 V |
| Usage/Application | Office Buildings |
| Color | White |
| Brand | Ravel |
| Automation Grade | Automatic |
View Complete details
| Brand | Ravel |
| Material | Mild Steel |
| Usage/Application | Offices |
| Body Material | Metal |
| Color | White |
| Operating Voltage | 230 V |
View Complete details
| Type | Conventional |
| System Components | Fire Alarm Control Panel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Relay Outputs | Trouble Relay |
| Control Keys | Mute Buzzer |
| Country of Origin | Made in India |
View Complete details
| Alarm Sensor Type | Photoelectric |
| Brand | Ravel |
| Usage/Application | Office Buildings |
| Power Source | Electric |
| Color | White |
| Automation Grade | Automatic |
| Material | SS |
| Country of Origin | Made in India |
View Complete details
| System Components | Fire Alarm Control Panel |
| Type | Conventional |
| Usage/Application | Industrial |
| Automation Grade | Manual |
| Relay Outputs | Alarm Relay |
| Control Keys | Evacuate |
| Country of Origin | Made in India |
View Complete details
| Type | Fire Extinguishers |
| Alarm Sensor Type | Photoelectric |
| Brand | Ravel |
| Material | Stainless Steel |
| Usage/Application | Fire Fighting |
| Color | Red |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Usage/Application | Commercial |
| Model Name/Number | RE-716P-1TLP |
| Automation Grade | Manual |
| Voltage | 220V |
| Power | Electric |
| Shape | Rectangular |
| Display Type | LED |
| Mounting Type | Single Gang |
| Frequency | 50Hz |
| Size | Width : 3.200 inch, Length : 4.750 inch, Depth : 0.875 inch |
| Weight | 15.5 oz / 420 grams |
Features
Construction Material
View Complete details
| Display Type | Digital |
| Output Voltage | 5V |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Warranty | 6 months |
| Country of Origin | Made in India |
View Complete details
| Startup Time (sec) | 5 sec |
| Operating Temperature | -10 DegreeC to 50 DegreeC |
| System Components | Fire Alarm Control Panel |
| Type | Conventional |
| Operating Voltage (VDC) | 230 V |
| Relay Outputs | Alarm Relay |
| Control Keys | Evacuate |
| Country of Origin | Made in India |
View Complete details
| Material | SS |
| I Deal In | New Only |
| Model Number | Eazy Beam |
| Country of Origin | Made in India |
| Color | White |
| Brand | Ravel |
View Complete details
| Display Type | Digital |
| Output Voltage | 5V |
| Usage/Application | Industrial Automation |
| Design | Smps |
| No Of Channel | 3 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Indoor - Commercial and Industrial use |
| Model Name/Number | RE-716 MG |
| Automation Grade | Manual |
| Voltage | 24VDC |
| Power | Electric |
| Shape | Rectangular |
| Display Type | LED |
| Mounting Type | Wall, Hanging Option Ceiling and Side mount |
| Frequency | 50Hz |
| Size | 86 X 86 X 50 mm |
| Ip Rating | IP-50 |
| Material | Plastic |
| Colour | Green |
| Operating Current | 30mA |
| Type. | Gas Suspension System |
Features
View Complete details
Product Brochure
| Type | Conventional |
| System Components | Fire Alarm Control Panel |
| Usage/Application | Indoor - Commercial and Industrial use |
| Model Name/Number | RE-24CS |
| Mounting Type | Surface / Flush Mount |
| Operating Voltage | 24V DC |
| Operating Current | 40mA |
| Sound Level | 85dB@1m |
| Operating Temperature | 49 Degree C / 120 Degree F. |
| Sounder Type | Piezo Electric Type |
| Tone Type | Fire Engine Siren |
| Material | ABS Plastic |
| Colour | Red |
| Dimensions | 96 H mm X 76 L mm X 28 D mm |
| Back Box | 95 H mm X 75 L mm X 58 D mm |
Features
View Complete details
| Type | Conventional |
| System Components | Gas Suspension System |
| Usage/Application | Indoor - Commercial and Industrial use |
| Model Name/Number | RE-716 P1T (Y) |
| Frequency | 50Hz |
| Fire Resistance | Yes |
| Electrical Switch | 10A@120VAC |
| Weight | 15.5 oz/ 420 grams |
| Width | 3.200 in |
| Length. | 4.750 in |
| Depth | 0.875 in |
| Colour | Yellow |
| Material | Plastic |
| Brand | Ravel |
Features
View Complete details
| Usage/Application | Industrial |
| Brand | Ravel |
| Voltage | 230 V |
| Frequency | 60 Hz |
| Number Of Phases | Single Phase |
| Display Type | Analog |
View Complete details
| Brand | Ravel |
| Usage/Application | Industrial |
| Working Voltage | 230 V |
| Relay Outputs | Alarm Relay |
| Box Material | SS |
| Color | White |
| Control Keys | Evacuate |
View Complete details
| Brand | Ravel |
| Detector Type | Portable Multi Gas |
| Name of Gases Detected | LPG |
| Pump | Yes |
| Power Source | Battery |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Type | Addressable |
| System Components | Fire Alarm Control Panel |
| Usage/Application | Indoor - Commercial and Industrial use |
| Model Name/Number | RE-737M |
| Automation Grade | Manual |
| Ip Rating | IP50 |
| Operating Voltage | 24VDC |
| Quiescent Current | 0.5mA |
| Alarm Current | 2.5mA |
| Operating Temperature | 49 DegreeC |
| Relative Humidity | 93% non-condensing |
| Storage temp | 60 DegreeC |
| Connection. | 2.5mm(2) Max |
| Wight | 125g |
| Dimension | 86mm X 86mm X 50mm |
Features
View Complete details
Product Brochure
| System Components | Fire Alarm Control Panel |
| Type | Conventional |
| Usage/Application | Indoor - Commercial and Industrial use |
| Model Name/Number | RE-716SO |
| Automation Grade | Manual |
| Mounting Type | Surface / Flush Mount |
| Operating Voltage | 24V DC |
| Operating Current | 25mA |
| Sound Level | 85dB@1m |
| Operating Temperature | 49 Degree C /120 Degree F. |
| Tone Type | Continuous and Temporal 3 |
| Material | ABS Plastic |
| Colour | Red |
| Dimensions | 120 H mm X 140 L mm X 51 D mm |
Features
View Complete details